Compare commits

...

4 Commits

Author SHA1 Message Date
lanpanyun
738aeb854e
Merge 633159352a into b3a5acd199 2026-03-14 00:11:01 +08:00
ermaozi
b3a5acd199 2026-03-13 20:17:30更新订阅链接 2026-03-13 20:17:30 +08:00
ermaozi
f11b3bb9d2 更新项目信息 2026-03-13 20:12:14 +08:00
lanpanyun
633159352a
Update README.md 2026-03-09 13:57:20 +08:00
3 changed files with 368 additions and 370 deletions

View File

@ -1,41 +1,37 @@
# ⏰ 免费机场 免费梯子 翻墙VPN # 🚀 蓝盘云 (LanPanYun)Hy2 暴力协议,全线超低延迟
## ⚠️ 注意 全线采用最新 **Hysteria 2 (Hy2)** 协议,针对各种网络环境极致优化,延迟更低、吞吐更强,无视高峰期带宽干扰。
- 链接来自网络,仅作学习使用 ### 🎁 新手专属福利
- 使用页面所提供的任意资源时,请务必遵守当地法律 * **注册即领 50G 流量**(有效期一个月)
* **先测速再上车**,好用再订阅
## 🚀 每12小时更新一次 ---
- clash订阅链接 ### 💰 订阅套餐 (性价比天花板)
```
https://git.io/emzclash
```
- v2ray订阅链接 | 等级 | 月付 | 季付 | 半年付 | 年付 (最省) |
``` | :--- | :--- | :--- | :--- | :--- |
https://git.io/emzv2ray | **入门版** | **¥3** | ¥8 | ¥15 | **¥28** |
``` | **标准版** | ¥7 | ¥20 | ¥38 | ¥70 |
| **旗舰版** | ¥15 | ¥40 | ¥75 | ¥140 |
## 📘 客户端使用方法 ### 💎 王者系列补包 (流量永不过期)
* **至尊星耀**¥10 / 100G 流量包
* **最强王者**¥20 / 220G 流量包
* **荣耀王者**¥35 / 400G 流量包
* *(同时提供流量重置包¥10起/次)*
- 📱 [Android](https://www.ermao.net/article/eh8f4n86/) ---
- 🖥 [Windows](https://www.ermao.net/article/0gematwc/)
- 🍎 [iOS](https://www.ermao.net/article/z747kgjd/)
## 💸 付费订阅 ### 🔗 官方访问地址
* **永久域名**https://lanpanyun.top
* **备用地址**https://cloud.lanpanyun.shop
* **备用地址**https://cloud.lanpanyun.cc
我搜罗的一些比较便宜好用的机场,觉得免费订阅不好使的朋友们可以在这里面找找。 ---
[https://www.ermao.net/posts/vpn](https://www.ermao.net/posts/vpn)
[https://www.pyjichang.com](https://www.pyjichang.com)
## 📷 使用截图
低峰期可以看视频,高峰期可能会有点卡顿。
![alt text](https://www.ermao.net/assets/image-St_c8wNW.png)
![alt text](https://www.ermao.net/assets/image-1-D1lHRY7Y.png)
### 🌟 为什么选择蓝盘云?
1. **极致白菜价**:年付均价低至 **¥2.3/月**,一瓶水的钱用一年。
2. **协议领先**:全线 Hy2 协议,针对大带宽、高延迟线路有奇效。
3. **多端支持**:完美适配 Clash, Sing-box, V2Ray, Shadowrocket 等主流客户端。

View File

@ -23,3 +23,4 @@
[2026-03-12 08:32:13] [WARN] 未能获取新的更新内容 [2026-03-12 08:32:13] [WARN] 未能获取新的更新内容
[2026-03-12 20:17:22] [WARN] 未能获取新的更新内容 [2026-03-12 20:17:22] [WARN] 未能获取新的更新内容
[2026-03-13 08:37:28] [WARN] 未能获取新的更新内容 [2026-03-13 08:37:28] [WARN] 未能获取新的更新内容
[2026-03-13 20:17:30] [WARN] 未能获取新的更新内容

View File

@ -6,7 +6,7 @@
<rdf:RDF xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"> <rdf:RDF xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<cc:Work> <cc:Work>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/> <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
<dc:date>2026-03-13T08:22:13.885197</dc:date> <dc:date>2026-03-13T20:12:14.071748</dc:date>
<dc:format>image/svg+xml</dc:format> <dc:format>image/svg+xml</dc:format>
<dc:creator> <dc:creator>
<cc:Agent> <cc:Agent>
@ -44,16 +44,16 @@ z
<g id="line2d_1"> <g id="line2d_1">
<path d="M 196.324781 320.4 <path d="M 196.324781 320.4
L 196.324781 43.2 L 196.324781 43.2
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_2"> <g id="line2d_2">
<defs> <defs>
<path id="m28f18169e7" d="M 0 0 <path id="ma308ca2bd5" d="M 0 0
L 0 3.5 L 0 3.5
" style="stroke: #a9a9a9; stroke-width: 0.8"/> " style="stroke: #a9a9a9; stroke-width: 0.8"/>
</defs> </defs>
<g> <g>
<use xlink:href="#m28f18169e7" x="196.324781" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#ma308ca2bd5" x="196.324781" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_1"> <g id="text_1">
@ -117,11 +117,11 @@ z
<g id="line2d_3"> <g id="line2d_3">
<path d="M 327.562498 320.4 <path d="M 327.562498 320.4
L 327.562498 43.2 L 327.562498 43.2
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_4"> <g id="line2d_4">
<g> <g>
<use xlink:href="#m28f18169e7" x="327.562498" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#ma308ca2bd5" x="327.562498" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_2"> <g id="text_2">
@ -172,11 +172,11 @@ z
<g id="line2d_5"> <g id="line2d_5">
<path d="M 458.800215 320.4 <path d="M 458.800215 320.4
L 458.800215 43.2 L 458.800215 43.2
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_6"> <g id="line2d_6">
<g> <g>
<use xlink:href="#m28f18169e7" x="458.800215" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#ma308ca2bd5" x="458.800215" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_3"> <g id="text_3">
@ -214,11 +214,11 @@ z
<g id="line2d_7"> <g id="line2d_7">
<path d="M 590.397487 320.4 <path d="M 590.397487 320.4
L 590.397487 43.2 L 590.397487 43.2
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_8"> <g id="line2d_8">
<g> <g>
<use xlink:href="#m28f18169e7" x="590.397487" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#ma308ca2bd5" x="590.397487" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_4"> <g id="text_4">
@ -262,11 +262,11 @@ z
<g id="line2d_9"> <g id="line2d_9">
<path d="M 721.635204 320.4 <path d="M 721.635204 320.4
L 721.635204 43.2 L 721.635204 43.2
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_10"> <g id="line2d_10">
<g> <g>
<use xlink:href="#m28f18169e7" x="721.635204" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#ma308ca2bd5" x="721.635204" y="320.4" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_5"> <g id="text_5">
@ -317,16 +317,16 @@ z
<g id="line2d_11"> <g id="line2d_11">
<path d="M 108 307.828777 <path d="M 108 307.828777
L 777.6 307.828777 L 777.6 307.828777
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_12"> <g id="line2d_12">
<defs> <defs>
<path id="mc550d9750f" d="M 0 0 <path id="m7f9cc9a4c6" d="M 0 0
L -3.5 0 L -3.5 0
" style="stroke: #a9a9a9; stroke-width: 0.8"/> " style="stroke: #a9a9a9; stroke-width: 0.8"/>
</defs> </defs>
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="307.828777" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="307.828777" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_6"> <g id="text_6">
@ -340,11 +340,11 @@ L -3.5 0
<g id="line2d_13"> <g id="line2d_13">
<path d="M 108 279.051799 <path d="M 108 279.051799
L 777.6 279.051799 L 777.6 279.051799
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_14"> <g id="line2d_14">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="279.051799" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="279.051799" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_7"> <g id="text_7">
@ -377,11 +377,11 @@ z
<g id="line2d_15"> <g id="line2d_15">
<path d="M 108 250.27482 <path d="M 108 250.27482
L 777.6 250.27482 L 777.6 250.27482
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_16"> <g id="line2d_16">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="250.27482" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="250.27482" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_8"> <g id="text_8">
@ -398,11 +398,11 @@ L 777.6 250.27482
<g id="line2d_17"> <g id="line2d_17">
<path d="M 108 221.497842 <path d="M 108 221.497842
L 777.6 221.497842 L 777.6 221.497842
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_18"> <g id="line2d_18">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="221.497842" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="221.497842" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_9"> <g id="text_9">
@ -419,11 +419,11 @@ L 777.6 221.497842
<g id="line2d_19"> <g id="line2d_19">
<path d="M 108 192.720863 <path d="M 108 192.720863
L 777.6 192.720863 L 777.6 192.720863
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_20"> <g id="line2d_20">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="192.720863" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="192.720863" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_10"> <g id="text_10">
@ -440,11 +440,11 @@ L 777.6 192.720863
<g id="line2d_21"> <g id="line2d_21">
<path d="M 108 163.943885 <path d="M 108 163.943885
L 777.6 163.943885 L 777.6 163.943885
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_22"> <g id="line2d_22">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="163.943885" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="163.943885" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_11"> <g id="text_11">
@ -461,11 +461,11 @@ L 777.6 163.943885
<g id="line2d_23"> <g id="line2d_23">
<path d="M 108 135.166906 <path d="M 108 135.166906
L 777.6 135.166906 L 777.6 135.166906
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_24"> <g id="line2d_24">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="135.166906" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="135.166906" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_12"> <g id="text_12">
@ -482,11 +482,11 @@ L 777.6 135.166906
<g id="line2d_25"> <g id="line2d_25">
<path d="M 108 106.389928 <path d="M 108 106.389928
L 777.6 106.389928 L 777.6 106.389928
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_26"> <g id="line2d_26">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="106.389928" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="106.389928" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_13"> <g id="text_13">
@ -515,11 +515,11 @@ z
<g id="line2d_27"> <g id="line2d_27">
<path d="M 108 77.61295 <path d="M 108 77.61295
L 777.6 77.61295 L 777.6 77.61295
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_28"> <g id="line2d_28">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="77.61295" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="77.61295" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_14"> <g id="text_14">
@ -577,11 +577,11 @@ z
<g id="line2d_29"> <g id="line2d_29">
<path d="M 108 48.835971 <path d="M 108 48.835971
L 777.6 48.835971 L 777.6 48.835971
" clip-path="url(#p36541df68b)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/> " clip-path="url(#peac8346d75)" style="fill: none; stroke-dasharray: 5.12,1.28,0.8,1.28; stroke-dashoffset: 0; stroke: #b0b0b0; stroke-width: 0.8"/>
</g> </g>
<g id="line2d_30"> <g id="line2d_30">
<g> <g>
<use xlink:href="#mc550d9750f" x="108" y="48.835971" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/> <use xlink:href="#m7f9cc9a4c6" x="108" y="48.835971" style="fill: #a9a9a9; stroke: #a9a9a9; stroke-width: 0.8"/>
</g> </g>
</g> </g>
<g id="text_15"> <g id="text_15">
@ -833,310 +833,310 @@ L 346.618934 206.677698
L 347.338044 206.476259 L 347.338044 206.476259
L 348.416711 206.130935 L 348.416711 206.130935
L 349.854932 205.440288 L 349.854932 205.440288
L 352.731375 204.001439 L 353.810041 203.454676
L 353.450486 203.598561 L 354.529152 202.85036
L 353.810041 203.425899 L 355.248263 202.648921
L 354.529152 202.821583 L 355.607818 202.303597
L 355.248263 202.620144 L 355.967374 202.246043
L 355.607818 202.27482 L 356.686484 201.670504
L 355.967374 202.217266 L 358.484261 200.548201
L 356.686484 201.641727 L 359.203372 200.317986
L 358.484261 200.519424 L 359.562928 200.08777
L 359.203372 200.289209 L 359.922483 200.030216
L 359.562928 200.058993 L 362.079815 199.080576
L 359.922483 200.001439 L 366.39448 197.699281
L 362.079815 199.051799 L 367.473146 196.922302
L 366.39448 197.670504 L 368.192257 196.519424
L 367.473146 196.893525 L 369.630478 195.8
L 368.192257 196.490647 L 370.709145 195.051799
L 369.630478 195.771223 L 371.428255 194.879137
L 370.709145 195.023022 L 372.506922 194.188489
L 371.428255 194.85036 L 375.74292 193.03741
L 372.506922 194.159712 L 376.462031 192.778417
L 375.74292 193.008633 L 377.900252 192.461871
L 376.462031 192.74964 L 378.619363 192.231655
L 377.900252 192.433094 L 380.41714 191.598561
L 378.619363 192.202878 L 381.495806 191.253237
L 380.41714 191.569784 L 382.214917 191.080576
L 381.495806 191.22446 L 384.372249 190.677698
L 382.214917 191.051799 L 385.09136 190.533813
L 384.372249 190.648921 L 386.170026 190.27482
L 385.09136 190.505036 L 386.529582 190.102158
L 386.170026 190.246043 L 387.248692 189.958273
L 386.529582 190.073381 L 387.967803 189.756835
L 387.248692 189.929496 L 388.686914 189.411511
L 387.967803 189.728058 L 389.046469 189.267626
L 388.686914 189.382734 L 389.406025 189.267626
L 389.046469 189.238849 L 394.799356 187.483453
L 389.406025 189.238849 L 395.158911 187.080576
L 394.799356 187.454676 L 397.316243 186.130935
L 395.158911 187.051799 L 398.754465 185.61295
L 397.316243 186.102158 L 399.11402 185.382734
L 398.754465 185.584173 L 400.192686 185.03741
L 399.11402 185.353957 L 401.630908 184.490647
L 400.192686 185.008633 L 401.990463 184.174101
L 401.630908 184.461871 L 403.06913 183.943885
L 401.990463 184.145324 L 403.78824 183.598561
L 403.06913 183.915108 L 404.147796 183.138129
L 403.78824 183.569784 L 408.102905 182.217266
L 404.147796 183.109353 L 408.46246 182.217266
L 408.102905 182.188489 L 409.181571 181.98705
L 408.46246 182.188489 L 412.41757 181.152518
L 409.181571 181.958273 L 413.13668 180.979856
L 412.41757 181.123741 L 419.608677 178.821583
L 413.13668 180.951079 L 419.968233 178.56259
L 419.608677 178.792806 L 420.687344 178.332374
L 419.968233 178.533813 L 423.563787 177.296403
L 420.687344 178.303597 L 424.282897 177.238849
L 423.563787 177.267626 L 425.721119 176.807194
L 424.282897 177.210072 L 426.080674 176.576978
L 425.721119 176.778417 L 426.799785 176.346763
L 426.080674 176.548201 L 427.518896 176.058993
L 426.799785 176.317986 L 427.878451 175.771223
L 427.518896 176.030216 L 428.238007 175.684892
L 427.878451 175.742446 L 428.597562 175.483453
L 428.238007 175.656115 L 428.957118 175.454676
L 428.597562 175.454676 L 433.271782 173.843165
L 428.957118 175.425899 L 436.507781 172.778417
L 433.271782 173.814388 L 437.946002 171.541007
L 436.507781 172.74964 L 440.46289 170.418705
L 437.946002 171.51223 L 442.979778 169.296403
L 440.46289 170.389928 L 443.698888 169.094964
L 442.979778 169.267626 L 446.934887 167.454676
L 443.698888 169.066187 L 447.653998 167.023022
L 446.934887 167.425899 L 450.889996 165.411511
L 447.653998 166.994245 L 451.249552 165.123741
L 450.889996 165.382734 L 453.047329 164.433094
L 451.249552 165.094964 L 455.564216 163.483453
L 453.047329 164.404317 L 456.283327 163.397122
L 455.564216 163.454676 L 456.642882 163.138129
L 456.283327 163.368345 L 458.081104 162.85036
L 456.642882 163.109353 L 458.800215 162.533813
L 458.081104 162.821583 L 460.597992 161.641727
L 458.800215 162.505036 L 465.272212 159.483453
L 460.597992 161.61295 L 466.350878 159.109353
L 465.272212 159.454676 L 466.710433 158.85036
L 466.350878 159.080576 L 467.429544 158.764029
L 466.710433 158.821583 L 467.7891 158.533813
L 467.429544 158.735252 L 468.50821 158.418705
L 467.7891 158.505036 L 473.18243 156.663309
L 468.50821 158.389928 L 474.261096 156.404317
L 473.18243 156.634532 L 475.699318 155.771223
L 474.261096 156.37554 L 476.418429 155.368345
L 475.699318 155.742446 L 477.85665 154.591367
L 476.418429 155.339568 L 478.575761 154.418705
L 477.85665 154.56259 L 478.935317 154.188489
L 478.575761 154.389928 L 479.294872 154.130935
L 478.935317 154.159712 L 481.092649 153.210072
L 479.294872 154.102158 L 485.766869 151.397122
L 481.092649 153.181295 L 486.126424 151.339568
L 485.766869 151.368345 L 487.564646 150.620144
L 486.126424 151.310791 L 488.283757 150.476259
L 487.564646 150.591367 L 489.002867 150.044604
L 488.283757 150.447482 L 490.441089 149.32518
L 489.002867 150.015827 L 496.913086 146.764029
L 490.441089 149.296403 L 498.351308 145.526619
L 496.913086 146.735252 L 499.429974 145.094964
L 498.351308 145.497842 L 501.946861 143.828777
L 499.429974 145.066187 L 502.306417 143.569784
L 501.946861 143.8 L 503.025528 143.368345
L 502.306417 143.541007 L 503.744638 142.965468
L 503.025528 143.339568 L 504.823305 142.706475
L 503.744638 142.936691 L 510.576191 140.289209
L 504.823305 142.677698 L 512.373968 139.541007
L 510.576191 140.260432 L 514.5313 138.735252
L 512.373968 139.51223 L 516.329077 137.814388
L 514.5313 138.706475 L 517.048188 137.584173
L 516.329077 137.785612 L 517.407743 137.238849
L 517.048188 137.555396 L 518.486409 136.807194
L 517.407743 137.210072 L 518.845965 136.74964
L 518.486409 136.778417 L 520.284186 136.058993
L 518.845965 136.720863 L 521.362852 135.713669
L 520.284186 136.030216 L 522.441519 135.310791
L 521.362852 135.684892 L 523.520185 134.994245
L 522.441519 135.282014 L 523.87974 134.936691
L 523.520185 134.965468 L 524.598851 134.533813
L 523.87974 134.907914 L 524.958406 134.389928
L 524.598851 134.505036 L 525.317962 134.102158
L 524.958406 134.361151 L 526.396628 133.814388
L 525.317962 134.073381 L 527.115739 133.526619
L 526.396628 133.785612 L 527.834849 133.210072
L 527.115739 133.497842 L 529.273071 132.605755
L 527.834849 133.181295 L 531.789959 131.972662
L 529.273071 132.576978 L 532.509069 131.684892
L 531.789959 131.943885 L 533.947291 131.397122
L 532.509069 131.656115 L 534.666402 131.253237
L 533.947291 131.368345 L 535.745068 130.821583
L 534.666402 131.22446 L 536.823734 130.591367
L 535.745068 130.792806 L 538.981066 129.267626
L 536.823734 130.56259 L 540.059733 128.634532
L 538.981066 129.238849 L 542.217065 127.943885
L 540.059733 128.605755 L 542.57662 127.656115
L 542.217065 127.915108 L 545.453063 126.620144
L 542.57662 127.627338 L 546.53173 126.27482
L 545.453063 126.591367 L 547.25084 125.871942
L 546.53173 126.246043 L 547.969951 125.670504
L 547.25084 125.843165 L 548.329507 125.469065
L 547.969951 125.641727 L 549.048617 125.32518
L 548.329507 125.440288 L 550.846394 124.490647
L 549.048617 125.296403 L 551.565505 124.202878
L 550.846394 124.461871 L 553.003727 123.627338
L 551.565505 124.174101 L 553.363282 123.282014
L 553.003727 123.598561 L 553.722837 123.22446
L 553.363282 123.253237 L 555.161059 122.620144
L 553.722837 123.195683 L 556.59928 122.246043
L 555.161059 122.591367 L 556.958836 122.217266
L 556.59928 122.217266 L 557.318391 122.044604
L 556.958836 122.188489 L 558.037502 121.900719
L 557.318391 122.015827 L 561.273501 120.893525
L 558.037502 121.871942 L 561.992611 120.317986
L 561.273501 120.864748 L 563.430833 119.483453
L 561.992611 120.289209 L 563.790388 119.397122
L 563.430833 119.454676 L 564.149944 119.195683
L 563.790388 119.368345 L 564.509499 119.138129
L 564.149944 119.166906 L 567.745498 117.526619
L 564.509499 119.109353 L 568.105053 117.210072
L 567.745498 117.497842 L 569.90283 116.778417
L 568.105053 117.181295 L 570.981496 116.289209
L 569.90283 116.74964 L 571.700607 116.08777
L 570.981496 116.260432 L 572.060162 115.915108
L 571.700607 116.058993 L 572.419718 115.598561
L 572.060162 115.886331 L 574.936605 114.677698
L 572.419718 115.569784 L 576.015271 114.188489
L 574.936605 114.648921 L 576.374827 114.159712
L 576.015271 114.159712 L 577.093938 113.871942
L 576.374827 114.130935 L 578.532159 113.238849
L 577.093938 113.843165 L 580.689491 112.692086
L 578.532159 113.210072 L 581.768158 112.202878
L 580.689491 112.663309 L 585.004156 111.166906
L 581.768158 112.174101 L 585.723267 110.764029
L 585.004156 111.109353 L 594.712152 107.943885
L 585.723267 110.706475 L 595.071707 107.915108
L 597.94815 106.907914 L 595.790818 107.569784
L 598.667261 106.706475 L 598.667261 106.792806
L 599.745927 106.303597 L 599.745927 106.389928
L 600.105482 106.303597 L 600.105482 106.389928
L 601.184149 106.044604 L 601.184149 106.130935
L 601.903259 105.900719 L 601.903259 105.98705
